<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Multitouch monitors look awesome, but do they make sense?</title>
	<link>http://nextlust.com/multitouch-monitors-look-awesome-but-do-they-make-sense</link>
	<description>what's next in gadgets and tech</description>
	<pubDate>Mon, 01 Dec 2008 18:04:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: kx2</title>
		<link>http://nextlust.com/multitouch-monitors-look-awesome-but-do-they-make-sense#comment-592</link>
		<pubDate>Wed, 07 Mar 2007 06:00:39 +0000</pubDate>
		<guid>http://nextlust.com/multitouch-monitors-look-awesome-but-do-they-make-sense#comment-592</guid>
					<description>This looks cool but it seems as though you would have to rest your arms often to get the blood back into them? Have you ever tried doing something with you arms up in the air? It can actually be painful after awhile. I'll stick with them at a level position. Once again though it is a cool concept if you can get through the confusion of so many things going on at the same time!</description>
		<content:encoded><![CDATA[<p>This looks cool but it seems as though you would have to rest your arms often to get the blood back into them? Have you ever tried doing something with you arms up in the air? It can actually be painful after awhile. I&#8217;ll stick with them at a level position. Once again though it is a cool concept if you can get through the confusion of so many things going on at the same time!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: L.T.</title>
		<link>http://nextlust.com/multitouch-monitors-look-awesome-but-do-they-make-sense#comment-522</link>
		<pubDate>Mon, 05 Mar 2007 22:14:58 +0000</pubDate>
		<guid>http://nextlust.com/multitouch-monitors-look-awesome-but-do-they-make-sense#comment-522</guid>
					<description>Just an FYI for ya'll. That's Jeff Han and his company is currently working with Apple on "stuff".</description>
		<content:encoded><![CDATA[<p>Just an FYI for ya&#8217;ll. That&#8217;s Jeff Han and his company is currently working with Apple on &#8220;stuff&#8221;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: dormedas</title>
		<link>http://nextlust.com/multitouch-monitors-look-awesome-but-do-they-make-sense#comment-520</link>
		<pubDate>Mon, 05 Mar 2007 18:10:40 +0000</pubDate>
		<guid>http://nextlust.com/multitouch-monitors-look-awesome-but-do-they-make-sense#comment-520</guid>
					<description>(BTW: Jeff Han's site hosted at NYU for this is here: http://cs.nyu.edu/~jhan/ftirtouch/ )</description>
		<content:encoded><![CDATA[<p>(BTW: Jeff Han&#8217;s site hosted at NYU for this is here: <a href="http://cs.nyu.edu/~jhan/ftirtouch/" rel="nofollow">http://cs.nyu.edu/~jhan/ftirtouch/</a> )
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: dormedas</title>
		<link>http://nextlust.com/multitouch-monitors-look-awesome-but-do-they-make-sense#comment-519</link>
		<pubDate>Mon, 05 Mar 2007 18:09:40 +0000</pubDate>
		<guid>http://nextlust.com/multitouch-monitors-look-awesome-but-do-they-make-sense#comment-519</guid>
					<description>Saw this on Vimeo (Different version)
http://www.vimeo.com/clip:46217

Cool applications, could be a bit more useful. I wouldn't use this on my computer, but maybe on laptops for navigation and ... fun-ness when bored.</description>
		<content:encoded><![CDATA[<p>Saw this on Vimeo (Different version)<br />
<a href="http://www.vimeo.com/clip:46217" rel="nofollow">http://www.vimeo.com/clip:46217</a></p>
<p>Cool applications, could be a bit more useful. I wouldn&#8217;t use this on my computer, but maybe on laptops for navigation and &#8230; fun-ness when bored.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: sami</title>
		<link>http://nextlust.com/multitouch-monitors-look-awesome-but-do-they-make-sense#comment-518</link>
		<pubDate>Mon, 05 Mar 2007 17:49:59 +0000</pubDate>
		<guid>http://nextlust.com/multitouch-monitors-look-awesome-but-do-they-make-sense#comment-518</guid>
					<description>youtube version of this (so it loads fast on slow connections):

http://youtube.com/watch?v=ysEVYwa-vHM

and a lecture that the guy presenting here gave while showing everything. a lot more informative than that short video... you can actually understand what's going on. The lecture is from a conference called TED (technology entertainment design)... a lot of sweet stuff there. (check it out at ted.com)

http://youtube.com/watch?v=QKh1Rv0PlOQ</description>
		<content:encoded><![CDATA[<p>youtube version of this (so it loads fast on slow connections):</p>
<p><a href="http://youtube.com/watch?v=ysEVYwa-vHM" rel="nofollow">http://youtube.com/watch?v=ysEVYwa-vHM</a></p>
<p>and a lecture that the guy presenting here gave while showing everything. a lot more informative than that short video&#8230; you can actually understand what&#8217;s going on. The lecture is from a conference called TED (technology entertainment design)&#8230; a lot of sweet stuff there. (check it out at ted.com)</p>
<p><a href="http://youtube.com/watch?v=QKh1Rv0PlOQ" rel="nofollow">http://youtube.com/watch?v=QKh1Rv0PlOQ</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: c j</title>
		<link>http://nextlust.com/multitouch-monitors-look-awesome-but-do-they-make-sense#comment-517</link>
		<pubDate>Mon, 05 Mar 2007 17:00:54 +0000</pubDate>
		<guid>http://nextlust.com/multitouch-monitors-look-awesome-but-do-they-make-sense#comment-517</guid>
					<description>Damn that looks awesome!. With a monitor that size and with that kind of functionality I bet it would cost more than 99% of us could afford (at least for years to come).  However I would never need anything else ever again...Way too cool!</description>
		<content:encoded><![CDATA[<p>Damn that looks awesome!. With a monitor that size and with that kind of functionality I bet it would cost more than 99% of us could afford (at least for years to come).  However I would never need anything else ever again&#8230;Way too cool!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
